- Details
- Written by: Marek
- Category: Gaming
- Hits: 2077
Engines:
- Thrust Levers Full Reverse
- Feather switch, L & R
- Thrust Levers back to Idle
- Lights
- Avionics OFF
- Battery ON
- Generators OFF
- Fuel Pumps ON
- Master Switch Right then start Right Engine
- Master Switch Left then start Left Engine
- Thrust Levers Back to Full Reverse to Disengage Locks
NAV
- VNAV Btn -> Enter FL
- Plan Btn -> 800 reserve -> NXT PG 6/6 3500 Payload
- Details
- Written by: Marek
- Category: Gaming
- Hits: 2137
Date Flight Dept Dest Aircraft Take Touch Off Flight Way Enve- Time Points
Off down Block Time Points lope Credited
5/23/2007 UA3164 KORD CYVR Boeing LVLD B767 7:29: 11:35 10/10 20/20 05/30 40/40 03:04 +60 =3144
4/16/2007 UA1270 CYVR KORD Boeing LVLD B767 6:01: 8:16: 10/10 20/20 30/30 40/40 02:15 +44 =3084
2/19/2007 UA3220 KORD CYVR Boeing LVLD B767 4:19: 8:05: 10/10 20/20 03/30 40/40 02:45 +54 =3040
1/7/2007 UA2092 KDEN KORD Boeing LVLD B767 10:58 12:51 10/10 20/20 30/30 40/40 01:53 +36 =2986
12/6/2007 UA3025 KJFK EPKK Boeing LVLD B767 2:32: 10:25 10/10 20/20 29/30 40/40 07:48 +154 =2950
10/18/2007 UA2209 KSEA KORD Boeing LVLD B767 1:08: 3:20: 10/10 20/20 29/30 40/40 02:11 +42 =2796
9/14/2007 UA2262 KORD BIRK Boeing LVLD B767 6:39: 12:25 10/10 20/20 27/30 40/40 05:36 +110 =2754
7/24/2007 UA3116 KSFO KDEN Boeing LVLD B767 1:33: 3:30: 10/10 20/20 30/30 40/40 01:57 +38 =2644
6/8/2007 UA1935 KDEN KORD Boeing LVLD B767 7:11: 9:02: 10/10 20/20 30/30 40/40 01:51 +36 =2606
4/23/2007 UA1240 KMSP KDEN Boeing LVLD B767 12:15 1:55: 10/10 20/20 16/30 40/40 00:15 +4 =2570
2/24/2007 UA1917 KSFO KIAD Boeing LVLD B767 7:16: 12:09 10/10 20/20 29/30 15/40 03:37 +72 =2566
1/3/2007 UA3608 KMSP KDTW Boeing LVLD B767 6:49: 8:07: 10/10 20/20 30/30 40/40 01:18 +24 =2494
11/16/2007 UA3744 KSEA KORD Boeing LVLD B767 2:41: 6:08: 10/10 20/20 30/30 40/40 03:27 +68 =2470
10/2/2007 UA1884 KPHX KDEN Boeing LVLD B767 6:45: 8:13: 10/10 20/20 30/30 40/40 01:28 +28 =2402
8/15/2007 UA3531 KIAH KATL Boeing LVLD B767 2:37: 4:10: 10/10 20/20 30/30 40/40 01:33 +30 =2374
7/8/2007 UA3632 KSEA KDEN Boeing LVLD B767 1:43: 3:54: 10/10 20/20 29/30 40/40 02:10 +42 =2344
5/10/2007 UA1291 EGLL KJFK Boeing LVLD B767 5:21: 12:23 10/10 20/20 24/30 40/40 06:37 +130 =2302
4/5/2007 UA1588 KSTL KDTW Boeing LVLD B767 1:08: 2:12: 10/10 20/20 26/30 40/40 01:01 +20 =2172
2/11/2006 UA2234 EPWA KORD Boeing LVLD B767 5:02: 2:20: 10/10 20/20 26/30 15/40 06:36 +130 =2282
3/1/2007 UA2683 KSEA KLAS Boeing LVLD B767 12:34 2:33: 10/10 20/20 29/30 30/40 01:46 +34 =2152
10/2/2006 UA3307 KSTL KLAX Boeing LVLD B767 5:40: 9:14: 10/10 20/20 29/30 40/40 03:32 +62 =1890
3/29/2006 UA1446 KDEN KMCO Boeing LVLD B767 3:47: 6:59: 10/10 20/20 23/30 25/40 02:30 +48 =1710
12/18/2006 UA2866 KPHX KSTL Boeing 737-400 2:05: 4:41: 10/10 20/20 30/30 40/40 02:36 +50 =1620
10/21/2006 UA1944 KSTL KMSP Boeing 737-400 3:57: 5:19: 10/10 20/20 17/30 40/40 00:37 +12 =1570
8/27/2006 UA3454 KLAX KSFO Boeing 737-400 2:45: 3:47: 10/10 20/20 06/30 40/40 00:14 +4 =1558
7/7/2006 UA1100 KPHX KSFO Boeing 737-400 9:26: 11:03 10/10 20/20 00/30 40/40 00:12 +2 =1554
6/4/2006 UA1837 KMSP KORD Boeing 737-400 3:13: 4:16: 10/10 20/20 30/30 40/40 00:23 +6 =1552
4/23/2006 UA1485 KSEA KMSP Boeing 737-400 10:41 1:55: 10/10 20/20 26/30 30/40 02:47 +54 =1546
2/28/2006 UA2643 EPWA KORD Boeing 747-400 9:57: 6:39: 10/10 20/20 26/30 40/40 08:21 +166 =1492
11/26/2006 UA1118 EDDF KDEN Boeing 747-400 3:57: 2:24: 10/10 20/20 29/30 40/40 10:21 +192 =1276
10/23/2006 UA2200 KPHX KMIA Boeing 737-400 10:12 2:32: 10/10 20/20 30/30 40/40 04:20 +86 =1084
9/21/2006 UA3715 KORD KMSP Boeing 737-400 1:46: 2:57: 10/10 20/20 30/30 40/40 01:11 +20 =998
7/30/2006 UA1035 KSFO KMIA Boeing 747-400 7:40: 1:05: 10/10 20/20 07/30 35/40 03:54 +76 =978
6/19/2006 UA1182 EDDT KDEN Boeing 747-400 7:41: 4:52: 10/10 20/20 22/30 40/40 08:27 +168 =902
5/3/2006 UA3313 KMSP KDEN Dash 8-Q300 1:11: 4:14: 10/10 20/20 26/30 30/40 02:37 +48 =734
3/23/2006 UA3339 LPPT KORD Boeing 747-400 3:16: 11:05 10/10 20/20 26/30 40/40 07:30 +148 =686
1/23/2006 UA2837 EGLL KMIA Boeing 777 11:40 8:42: 10/10 20/20 25/30 20/40 06:46 +134 =538
12/8/2006 UA2667 KDFW KORD Boeing 737-400 2:19: 5:37: 10/10 00/20 26/30 40/40 02:30 +38 =404
10/13/2006 UA1427 KORD KMSP Dash 8-Q300 4:47: 6:10: 10/10 20/20 30/30 30/40 01:15 +24 =366
8/29/2006 UA3245 KSTL KMIA Boeing 777 2:03: 4:17: 10/10 20/20 27/30 40/40 02:10 +42 =342
8/23/2006 UA3328 KDEN KSEA Boeing 737-400 12:37 3:16: 10/10 20/20 30/30 40/40 02:39 +46 =300
8/21/2006 UA1535 KMSP KORD Boeing 737-400 7:58: 9:32: 10/10 00/20 30/30 40/40 01:15 +20 =254
8/21/2006 UA3433 KMSP KDEN Boeing 737-400 7:42: 9:41: 10/10 20/20 23/30 30/40 01:39 +32 =234
8/21/2006 UA1061 KORD KSTL Boeing 737-400 12:22 1:18: 10/10 20/20 17/30 40/40 00:49 +14 =202
8/21/2006 UA3898 KSTL KORD Boeing 737-400 3:44: 4:32: 10/10 20/20 21/30 40/40 00:44 +14 =188
8/20/2006 UA2116 KSFO KLAX Boeing 737-400 4:11: 5:19: 10/10 20/20 15/30 30/40 00:51 +16 =174
8/20/2006 UA2187 KDFW KSTL Boeing 737-400 4:02: 5:34: 10/10 20/20 25/30 40/40 01:27 +28 =158
8/20/2006 UA2906 KSFO KDEN Boeing 737-400 6:58: 9:35: 10/10 20/20 30/30 10/40 01:50 +36 =130
8/19/2006 UA3860 KATL KSTL Dash 8-Q300 1:08: 3:18: 10/10 20/20 26/30 40/40 02:05 +38 =94
8/19/2006 UA2481 KSFO KLAS Dash 8-Q300 6:00: 7:46: 10/10 20/20 30/30 40/40 01:46 +32 =56
8/19/2006 UA1188 KPHX KLAX Dash 8-Q300 6:26: 7:42: 10/10 20/20 30/30 40/40 01:16 +24 =24
- Details
- Written by: Marek
- Category: Gaming
- Hits: 2029
Flight UA751 flight report log Date April 11 2007
Flight ID: UA751
Pilot: Marek Adamczyk
Company: United Airlines
Aircraft: Boeing LVLD B767-300_Marek Adamczyk - United
Flight Date: April 11 2007
Departure: 14h04 (19h07 GMT)
Arrival: 15h37 (21h38 GMT)
From: KORD - Chicago Ohare Intl - Usa
To: KDEN - Denver Intl - Usa
Nbr of Passengers: 211
Report:
Flight Distance: 769 Nm Landing Speed: 126.91 kt
Time Airborne: 02h08:19 Landing Touchdown: -213.85 ft/m (nice)
Flight Time (block): 02h34:51 Landing Pitch: 5.42°
Time On Ground: 00h27:51 Landing Weight: 301821 lbs
Average Speed: 360.04 kt Total Fuel Used: 31731 lbs
Max. Altitude: FL 390 Fuel Not Used: 18400 lbs
Climb Time: 00h02:48 Climb Fuel Used: 4972 lbs
Cruise Time: 01h38:57 Cruise Fuel Used: 21068 lbs
Average Cruise Speed: 400.79 kt (M0.63) Cruise fuel/hour: 12775 lbs (calc)
Descent Time: 00h26:34 Descent Fuel Used: 5689 lbs
Passenger Opinion: Exceptional flight (100%)
-Are pleased to have landed right on schedule.
-Were in a better mood because they had food.
Financial Report:
Ticket Income: +$104,168 (769 Nm)
Cargo Income: +$95,548 (49204 lbs)
Services Income: +$877 (1 sandwich 0 hot food 1 drink)
Services Cost: -$479 (20% quality)
Fuel Cost: -$20,062 (31731 lbs Jet-A1)
Airport Taxes: -$356 (Heavy Aircraft)
Insurance Costs: -$8,627 (4.32% rate)
Total Real Income: $171,069
Total Income: $8,553,450 (real x50)
Fleet Bonus: $1,165,186 (4 aircraft,1 grounded for maintenance)
Total Sim Income: $9,718,636 (total income+fleet bonus)
Company Reputation:
Considering that the flight was perfect the ticket price low, the service price normal and the service quality bad, passengers on this flight think that your company's reputation should be 100%
Your company reputation is now: 90% (+0.99 increase)
Overall Flight Result: Perfect
Pilot Bonus points: 436 points
· You made a very nice landing. (+50)
· Perfect Flight, no problems and very satisfied passengers. (+150)
· You landed at the scheduled airport. (+30)
· Precise arrival time at destination.(00h05:09 difference) (+100)
· Long flight (02h08) without using time acceleration, without any problems and with satisfied passengers. (+106)
- Details
- Written by: Marek
- Category: Gaming
- Hits: 2175
Flight UA943 flight report log Date April 11 2007
Flight ID: UA943
Pilot: Marek Adamczyk
Company: United Airlines
Aircraft: Boeing LVLD B767-300_Marek Adamczyk - United
Flight Date: April 11 2007
Departure: 20h31 (02h32 GMT)
Arrival: 23h34 (04h34 GMT)
From: KDEN - Denver Intl - Usa
To: KORD - Chicago Ohare Intl - Usa
Nbr of Passengers: 212
Report:
Flight Distance: 769 Nm Landing Speed: 114.92 kt
Time Airborne: 01h58:30 Landing Touchdown: -163.85 ft/m (nice)
Flight Time (block): 02h25:06 Landing Pitch: 8.85°
Time On Ground: 00h29:37 Landing Weight: 302785 lbs
Average Speed: 389.58 kt Total Fuel Used: 29337 lbs
Max. Altitude: FL 370 Fuel Not Used: 20794 lbs
Climb Time: 00h23:03 Climb Fuel Used: 13020 lbs
Cruise Time: 01h10:35 Cruise Fuel Used: 13434 lbs
Average Cruise Speed: 519.52 kt (M0.85) Cruise fuel/hour: 11419 lbs (calc)
Descent Time: 00h24:52 Descent Fuel Used: 2882 lbs
Passenger Opinion: Exceptional flight (100%)
-Are pleased to have landed right on schedule.
-Were in a better mood because they had food.
Financial Report:
Ticket Income: +$104,520 (769 Nm)
Cargo Income: +$95,479 (49204 lbs)
Services Income: +$880 (1 sandwich 0 hot food 1 drink)
Services Cost: -$481 (20% quality)
Fuel Cost: -$18,431 (29337 lbs Jet-A1)
Airport Taxes: -$357 (Heavy Aircraft)
Insurance Costs: -$8,640 (4.32% rate)
Total Real Income: $172,970
Total Income: $8,648,500 (real x50)
Fleet Bonus: $1,178,134 (4 aircraft,1 grounded for maintenance)
Total Sim Income: $9,826,634 (total income+fleet bonus)
Company Reputation:
Considering that the flight was perfect the ticket price low, the service price normal and the service quality bad, passengers on this flight think that your company's reputation should be 100%
Your company reputation is now: 91% (+0.90 increase)
Overall Flight Result: Perfect
Pilot Bonus points: 330 points
· You made a very nice landing. (+50)
· Perfect Flight, no problems and very satisfied passengers. (+150)
· You landed at the scheduled airport. (+30)
· Precise arrival time at destination.(-00h05:07 difference) (+100)
- Details
- Written by: Marek
- Category: Gaming
- Hits: 2033
Flight UA633 flight report log Date March 28 2007
Flight ID: UA633
Pilot: Marek Adamczyk
Company: United Airlines
Aircraft: Boeing LVLD B767-300_Marek Adamczyk - United
Flight Date: March 28 2007
Departure: 16h23 (22h24 GMT)
Arrival: 19h07 (00h08 GMT)
From: KORD - Chicago Ohare Intl - Usa
To: KEWR - Newark Liberty Intl - Usa
Nbr of Passengers: 211
Report:
Flight Distance: 622 Nm Landing Speed: 124.92 kt
Time Airborne: 01h35:19 Landing Touchdown: -413.08 ft/m
Flight Time (block): 01h47:00 Landing Pitch: 5.63°
Time On Ground: 00h14:11 Landing Weight: 318261 lbs
Average Speed: 391.95 kt Total Fuel Used: 24503 lbs
Max. Altitude: FL 370 Fuel Not Used: 36948 lbs
Climb Time: 00h27:27 Climb Fuel Used: 12421 lbs
Cruise Time: 00h38:46 Cruise Fuel Used: 7452 lbs
Average Cruise Speed: 522.84 kt (M0.86) Cruise fuel/hour: 11534 lbs (calc)
Descent Time: 00h29:06 Descent Fuel Used: 4629 lbs
Passenger Opinion: Exceptional flight (100%)
-Were in a better mood because they had food.
Financial Report:
Ticket Income: +$84,237 (622 Nm)
Cargo Income: +$77,267 (49204 lbs)
Services Income: +$877 (1 sandwich 0 hot food 1 drink)
Services Cost: -$479 (20% quality)
Fuel Cost: -$14,605 (24503 lbs Jet-A1)
Airport Taxes: -$412 (Heavy Aircraft)
Insurance Costs: -$6,977 (4.32% rate)
Total Real Income: $139,908
Total Income: $6,995,400 (real x50)
Fleet Bonus: $952,942 (4 aircraft,1 grounded for maintenance)
Total Sim Income: $7,948,342 (total income+fleet bonus)
Company Reputation:
Considering that the flight was perfect the ticket price low, the service price normal and the service quality bad, passengers on this flight think that your company's reputation should be 100%
Your company reputation is now: 89% (+1.02 increase)
Overall Flight Result: Perfect
Pilot Bonus points: 144 points (-30% because you used time acceleration)
· Perfect Flight, no problems and very satisfied passengers. (+150)
· You landed at the scheduled airport. (+30)
· Bad weather conditions during take-off, but a safe landing and satisfied passengers. (+26)