United Airlines Flight-OPS Debriefing 8/14/2006 | |
Your flight UA2145 from KSFO to KLAS on 8/14/2006 | |
Characteristic | Target Actual Rating |
Off-Block Time | 5:59 PM 5:51 PM 6 of 10 |
Waypoint accuracy | 30 of 30 |
Flight time | 01:39 00:05 0 of 20 |
Max pitch down rate exceeded | no |
Max pitch up rate exceeded | no |
Max bank angle exceeded | no |
Max g force factor exceeded | no |
Min g force factor exceeded | no |
Overspeed situation caused | no |
Stall situation caused | no |
Flight envelope | 40 of 40 |
Flight performance | 76 of 100 |
|
|
Time credited |
|
Flight time | 02:25 |
Penalty sim rate | -02:20 |
Performance penalty 23% | -00:01 |
Penalty slew mode 0% | -00:00 |
Flight time credited | 00:04 |
|
|
You have been credited 0 points out of a maximum of 16 points. Your score is 0. | |
Flight-OPS | |